MikroTik SXT LTE6 kit
This item has been discontinued
We recommend to use the product presented below
Available alternatives
Detailed description
The evolution of affordable connectivity in remote areas
SXT LTE6 kit is a device for remote locations that are within cellular network coverage. Due to its advanced LTE chip design and high gain antenna, it can provide connectivity for your building even where cell phones fail.
The new SXT LTE6 features a CAT6 LTE modem, which enables carrier aggregation and allows the device to use multiple bands at the same time. A huge advantage when there are a lot of LTE users in the area. It provides better responsiveness in a crowded environment and higher efficiency for weaker signal situations in the countryside. The Internet speed doubling in rural areas after switching to CAT6, so there is no need to wait for cable network expansions.
The unit is equipped with two Ethernet ports (the second port has PoE-out functionality), so you can use it to power up another device. It also has two Micro SIM slots for backup link. Unit is shipped with a 24 V power supply, but can support full range 18-57 V and is 802.3af/at compliant.
Compare with similar products
Ethernet Ports | |||
2 x 100 Mbps | 2 x 100 Mbps | 2 x 100 Mbps | |
PoE Out Ports | |||
1 x Passive PoE | 1 x Passive PoE | 1 x Passive PoE | |
PCI Express | |||
1 x MiniPCI-e | 1 x MiniPCI-e | ||
Chipset | |||
QCA9531, 1 core, 650 MHz | QCA9531, 1 core, 650 MHz | QCA9531, 1 core, 650 MHz | |
RAM | |||
64 MB | 64 MB | 64 MB | |
Storage Memory | |||
16 MB | 16 MB | 16 MB | |
Max Power Consumption | |||
21 W | 22 W | 22 W | |
Environment | |||
Outdoor | Outdoor | Indoor, Outdoor | |
Mobile Antenna Frequency Range & Gain | |||
0.700 - 2.600 (GHz) 9 (dBi) | 0.800 - 2.600 (GHz) 10.5 (dBi) | 0.700 - 2.600 (GHz) 9 (dBi) | |
LTE Category | |||
Cat6 – 300Mbps/50Mbps | Cat4 – 150Mbps/50Mbps | Cat6 – 300Mbps/50Mbps |
Ethernet Ports | 2 x 100 Mbps | 2 x 100 Mbps | 2 x 100 Mbps |
PoE Out Ports | 1 x Passive PoE | 1 x Passive PoE | 1 x Passive PoE |
PCI Express | 1 x MiniPCI-e | 1 x MiniPCI-e | |
Chipset | QCA9531, 1 core, 650 MHz | QCA9531, 1 core, 650 MHz | QCA9531, 1 core, 650 MHz |
RAM | 64 MB | 64 MB | 64 MB |
Storage Memory | 16 MB | 16 MB | 16 MB |
Max Power Consumption | 21 W | 22 W | 22 W |
Environment | Outdoor | Outdoor | Indoor, Outdoor |
Mobile Antenna Frequency Range & Gain | 0.700 - 2.600 (GHz) 9 (dBi) | 0.800 - 2.600 (GHz) 10.5 (dBi) | 0.700 - 2.600 (GHz) 9 (dBi) |
LTE Category | Cat6 – 300Mbps/50Mbps | Cat4 – 150Mbps/50Mbps | Cat6 – 300Mbps/50Mbps |
Technical Specs / Datasheet
Useful materials
Often purchased together
Delivery
World wide delivery.
1-2 day express options.
Economy delivery via courier or post.
Orders dispatched within 24 hours on business days.
Payment
Fast and secure payments via card.
Bank transfers in EUR, USD or GBP.
Special offers for wholesale requests.
Warranty and Returns
30 day withdrawal returns.
Online RMA status for warranty, replacements and repairs.
Extended warranty available.
Reviews and ratings
Product rating