Brand
Manufacturer part number
SXTR&FG621-EA
Warranty
?
12 months
EAN
4752224008916
Ethernet Ports | |||
2 x 100 Mbps | 2 x 100 Mbps | 2 x 100 Mbps | |
PoE Out Ports | |||
1 x Passive PoE | 1 x Passive PoE | 1 x Passive PoE | |
PCI Express | |||
1 x MiniPCI-e | 1 x MiniPCI-e | ||
Chipset | |||
QCA9531, 1 core, 650 MHz | QCA9531, 1 core, 650 MHz | QCA9531, 1 core, 650 MHz | |
RAM | |||
64 MB | 64 MB | 64 MB | |
Storage Memory | |||
16 MB | 16 MB | 16 MB | |
Max Power Consumption | |||
22 W | 22 W | 21 W | |
Environment | |||
Indoor, Outdoor | Outdoor | Outdoor | |
Mobile Antenna Frequency Range & Gain | |||
0.700 - 2.600 (GHz) 9 (dBi) | 0.800 - 2.600 (GHz) 10.5 (dBi) | 0.700 - 2.600 (GHz) 9 (dBi) | |
LTE Category | |||
Cat6 – 300Mbps/50Mbps | Cat4 – 150Mbps/50Mbps | Cat6 – 300Mbps/50Mbps |
Ethernet Ports | 2 x 100 Mbps | 2 x 100 Mbps | 2 x 100 Mbps |
PoE Out Ports | 1 x Passive PoE | 1 x Passive PoE | 1 x Passive PoE |
PCI Express | 1 x MiniPCI-e | 1 x MiniPCI-e | |
Chipset | QCA9531, 1 core, 650 MHz | QCA9531, 1 core, 650 MHz | QCA9531, 1 core, 650 MHz |
RAM | 64 MB | 64 MB | 64 MB |
Storage Memory | 16 MB | 16 MB | 16 MB |
Max Power Consumption | 22 W | 22 W | 21 W |
Environment | Indoor, Outdoor | Outdoor | Outdoor |
Mobile Antenna Frequency Range & Gain | 0.700 - 2.600 (GHz) 9 (dBi) | 0.800 - 2.600 (GHz) 10.5 (dBi) | 0.700 - 2.600 (GHz) 9 (dBi) |
LTE Category | Cat6 – 300Mbps/50Mbps | Cat4 – 150Mbps/50Mbps | Cat6 – 300Mbps/50Mbps |
World wide delivery.
1-2 day express options.
Economy delivery via courier or post.
Orders dispatched within 24 hours on business days.
Fast and secure payments via card.
Bank transfers in EUR, USD or GBP.
Special offers for wholesale requests.
30 day withdrawal returns.
Online RMA status for warranty, replacements and repairs.
Extended warranty available.
Reviews and ratings
Product rating