Ubiquiti UniFi Dream Machine
Ubiquiti Elite Distributor
out of stock
?
278.12 €
278.12 €
Ubiquiti Elite Distributor
Available product variations
Available alternatives
Detailed description
UniFi Dream Machine
Powered by a fast 1.7 GHz quad‑core processor, the UDM combines multiple functions into a single elegant device. The Dream Machine is an easy-to-use UniFi OS console with a built-in, high-performance Wi-Fi access point.
UniFi Dream Machine (UDM) is the easiest way to introduce UniFi to homes and businesses. The UDM includes everything you need for a small-scale wired or Wi-Fi network. It's easy to use and still offers all the benefits of UniFi for homes and businesses.
Features:
- High‐Performance Dual Band 802.11ac 4x4 Wave 2 AP
- Managed 4-Port Gigabit Switchy
- Advanced Security Gateway with IDS/IPS and DPI
- Pre-installed UniFi Network application
- Scalable Through Additional UniFi Devices Connected to LAN
- Powered by Fast 1.7 GHz Quad-Core Processor
The Easiest Way to UniFi
The UDM is the ideal first UniFi device. It’s easy to use and still offers all the benefits of UniFi for homes and businesses. Easily expand the UDM by adding more UniFi Switches or APs while managing the network with the integrated controller. The UniFi Network application and UniFi Cloud provide remote access to the device from anywhere. The entire network can be kept updated and safe with automated software updates, which are free of charge.
UniFi Network Application with Intuitive User Interface
Centralized management software featuring a graphical user interface offers easy setup and convenient control. The UniFi Network Application can provision UniFi devices, map out networks, and quickly manage system traffic. Important network details are logically organized for a simplified, yet powerful, interface.
Compare with similar products
Wireless Standard | |||||
802.11a/b/g/n/ac, 802.11ac Wave2 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | |||
MIMO | |||||
2.4GHz 2x2, 5GHz 4x4 | 2.4GHz 4x4, 5GHz 4x4 | 2.4GHz 2x2, 5GHz 4x4, | |||
2.4GHz Radio Rate | |||||
300 Mbps | 600 Mbps | 300 Mbps | |||
5GHz Radio Rate | |||||
1.7 Gbps | 2.4 Gbps | 2.4 Gbps | |||
Wireless Antenna Frequency Range & Gain | |||||
2.4 - 2.4 (GHz) 3 (dBi), 5 - 5 (GHz) 4.5 (dBi) | 2.4 - 2.4 (GHz) 3.4 (dBi), 5 - 5 (GHz) 4.3 (dBi) | 2.4 - 2.4 (GHz) 5.9 (dBi), 5 - 5 (GHz) 6 (dBi) | |||
Ethernet Ports | |||||
5 x 1 Gbps | 5 x 1 Gbps | 9 x 1 Gbps | 8 x 1 Gbps, 1 x 2.5 Gbps | 17 x 1 Gbps, 1 x 2.5 Gbps | |
SFP Ports | |||||
2 x 10G SFP+ | 2 x 10G SFP+ | 2 x 10G SFP+ | |||
PoE Out Ports | |||||
2 x 802.3af (PoE) | 8 x 802.3af (PoE), 802.3at (PoE+) | 12 x 802.3af (PoE), 802.3at (PoE+), 802.3bt | |||
Chipset | |||||
Arm Cortex-A57 Quad-Core at 1.7 GHz | Dual-Core® Cortex® A53 at 1.35 GHz | Quad ARM Cortex-A57 Core at 1.7 GHz | Quad-Core ARM® Cortex ® - A57 at 1.7 GHz | Quad-Core ARM® Cortex ® -A57 at 1.7 GHz | |
RAM | |||||
2 GB | 2 GB | 4 GB | 4 GB | 4 GB | |
Storage Memory | |||||
16 GB | 16 GB | 16 GB | 16 GB | ||
Max Power Consumption | |||||
26 W | 19.37 W | 33 W | 50 W | 532 W | |
Mounting Method | |||||
Tabletop | Tabletop | RackMount | RackMount | Wall Mount |
Wireless Standard | 802.11a/b/g/n/ac, 802.11ac Wave2 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | ||
MIMO | 2.4GHz 2x2, 5GHz 4x4 | 2.4GHz 4x4, 5GHz 4x4 | 2.4GHz 2x2, 5GHz 4x4, | ||
2.4GHz Radio Rate | 300 Mbps | 600 Mbps | 300 Mbps | ||
5GHz Radio Rate | 1.7 Gbps | 2.4 Gbps | 2.4 Gbps | ||
Wireless Antenna Frequency Range & Gain | 2.4 - 2.4 (GHz) 3 (dBi), 5 - 5 (GHz) 4.5 (dBi) | 2.4 - 2.4 (GHz) 3.4 (dBi), 5 - 5 (GHz) 4.3 (dBi) | 2.4 - 2.4 (GHz) 5.9 (dBi), 5 - 5 (GHz) 6 (dBi) | ||
Ethernet Ports | 5 x 1 Gbps | 5 x 1 Gbps | 9 x 1 Gbps | 8 x 1 Gbps, 1 x 2.5 Gbps | 17 x 1 Gbps, 1 x 2.5 Gbps |
SFP Ports | 2 x 10G SFP+ | 2 x 10G SFP+ | 2 x 10G SFP+ | ||
PoE Out Ports | 2 x 802.3af (PoE) | 8 x 802.3af (PoE), 802.3at (PoE+) | 12 x 802.3af (PoE), 802.3at (PoE+), 802.3bt | ||
Chipset | Arm Cortex-A57 Quad-Core at 1.7 GHz | Dual-Core® Cortex® A53 at 1.35 GHz | Quad ARM Cortex-A57 Core at 1.7 GHz | Quad-Core ARM® Cortex ® - A57 at 1.7 GHz | Quad-Core ARM® Cortex ® -A57 at 1.7 GHz |
RAM | 2 GB | 2 GB | 4 GB | 4 GB | 4 GB |
Storage Memory | 16 GB | 16 GB | 16 GB | 16 GB | |
Max Power Consumption | 26 W | 19.37 W | 33 W | 50 W | 532 W |
Mounting Method | Tabletop | Tabletop | RackMount | RackMount | Wall Mount |
Technical Specs / Datasheet
Often purchased together
Delivery
World wide delivery.
1-2 day express options.
Economy delivery via courier or post.
Orders dispatched within 24 hours on business days.
Payment
Fast and secure payments via card.
Bank transfers in EUR, USD or GBP.
Special offers for wholesale requests.
Warranty and Returns
30 day withdrawal returns.
Online RMA status for warranty, replacements and repairs.
Extended warranty available.
Reviews and ratings
Product rating