Merry Christmas!
Changes in work hours
Wishing all our clients a joyful Christmas filled with warmth, happiness, and light! Please be informed that our office will be closed on December 24th, 25th, and 26th.
Wireless Standard | |||||
802.11a/b/g/n/ac, 802.11ac Wave2 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | |||
MIMO | |||||
2.4GHz 2x2, 5GHz 4x4 | 2.4GHz 4x4, 5GHz 4x4 | 2.4GHz 2x2, 5GHz 4x4, | |||
2.4GHz Radio Rate | |||||
300 Mbps | 600 Mbps | 300 Mbps | |||
5GHz Radio Rate | |||||
1.7 Gbps | 2.4 Gbps | 2.4 Gbps | |||
Wireless Antenna Frequency Range & Gain | |||||
2.4 - 2.4 (GHz) 3 (dBi), 5 - 5 (GHz) 4.5 (dBi) | 2.4 - 2.4 (GHz) 3.4 (dBi), 5 - 5 (GHz) 4.3 (dBi) | 2.4 - 2.4 (GHz) 5.9 (dBi), 5 - 5 (GHz) 6 (dBi) | |||
Ethernet Ports | |||||
5 x 1 Gbps | 5 x 1 Gbps | 9 x 1 Gbps | 8 x 1 Gbps, 1 x 2.5 Gbps | 17 x 1 Gbps, 1 x 2.5 Gbps | |
SFP Ports | |||||
2 x 10G SFP+ | 2 x 10G SFP+ | 2 x 10G SFP+ | |||
PoE Out Ports | |||||
2 x 802.3af (PoE) | 8 x 802.3af (PoE), 802.3at (PoE+) | 12 x 802.3af (PoE), 802.3at (PoE+), 802.3bt | |||
Chipset | |||||
Arm Cortex-A57 Quad-Core at 1.7 GHz | Dual-Core® Cortex® A53 at 1.35 GHz | Quad ARM Cortex-A57 Core at 1.7 GHz | Quad-Core ARM® Cortex ® - A57 at 1.7 GHz | Quad-Core ARM® Cortex ® -A57 at 1.7 GHz | |
RAM | |||||
2 GB | 2 GB | 4 GB | 4 GB | 4 GB | |
Storage Memory | |||||
16 GB | 16 GB | 16 GB | 16 GB | ||
Max Power Consumption | |||||
26 W | 19.37 W | 33 W | 50 W | 532 W | |
Mounting Method | |||||
Tabletop | Tabletop | RackMount | RackMount | Wall Mount |
Wireless Standard | 802.11a/b/g/n/ac, 802.11ac Wave2 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | ||
MIMO | 2.4GHz 2x2, 5GHz 4x4 | 2.4GHz 4x4, 5GHz 4x4 | 2.4GHz 2x2, 5GHz 4x4, | ||
2.4GHz Radio Rate | 300 Mbps | 600 Mbps | 300 Mbps | ||
5GHz Radio Rate | 1.7 Gbps | 2.4 Gbps | 2.4 Gbps | ||
Wireless Antenna Frequency Range & Gain | 2.4 - 2.4 (GHz) 3 (dBi), 5 - 5 (GHz) 4.5 (dBi) | 2.4 - 2.4 (GHz) 3.4 (dBi), 5 - 5 (GHz) 4.3 (dBi) | 2.4 - 2.4 (GHz) 5.9 (dBi), 5 - 5 (GHz) 6 (dBi) | ||
Ethernet Ports | 5 x 1 Gbps | 5 x 1 Gbps | 9 x 1 Gbps | 8 x 1 Gbps, 1 x 2.5 Gbps | 17 x 1 Gbps, 1 x 2.5 Gbps |
SFP Ports | 2 x 10G SFP+ | 2 x 10G SFP+ | 2 x 10G SFP+ | ||
PoE Out Ports | 2 x 802.3af (PoE) | 8 x 802.3af (PoE), 802.3at (PoE+) | 12 x 802.3af (PoE), 802.3at (PoE+), 802.3bt | ||
Chipset | Arm Cortex-A57 Quad-Core at 1.7 GHz | Dual-Core® Cortex® A53 at 1.35 GHz | Quad ARM Cortex-A57 Core at 1.7 GHz | Quad-Core ARM® Cortex ® - A57 at 1.7 GHz | Quad-Core ARM® Cortex ® -A57 at 1.7 GHz |
RAM | 2 GB | 2 GB | 4 GB | 4 GB | 4 GB |
Storage Memory | 16 GB | 16 GB | 16 GB | 16 GB | |
Max Power Consumption | 26 W | 19.37 W | 33 W | 50 W | 532 W |
Mounting Method | Tabletop | Tabletop | RackMount | RackMount | Wall Mount |
World wide delivery.
1-2 day express options.
Economy delivery via courier or post.
Orders dispatched within 24 hours on business days.
Fast and secure payments via card.
Bank transfers in EUR, USD or GBP.
Special offers for wholesale requests.
30 day withdrawal returns.
Online RMA status for warranty, replacements and repairs.
Extended warranty available.
Reviews and ratings
Product rating