Brand
Manufacturer part number
UDW
Warranty
?
12 months
EAN
0810010079572
Wireless Standard | |||||
802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n/ac, 802.11ac Wave2 | |||
MIMO | |||||
2.4GHz 2x2, 5GHz 4x4, | 2.4GHz 4x4, 5GHz 4x4 | 2.4GHz 2x2, 5GHz 4x4 | |||
2.4GHz Radio Rate | |||||
300 Mbps | 600 Mbps | 300 Mbps | |||
5GHz Radio Rate | |||||
2.4 Gbps | 2.4 Gbps | 1.7 Gbps | |||
Wireless Antenna Frequency Range & Gain | |||||
2.4 - 2.4 (GHz) 5.9 (dBi), 5 - 5 (GHz) 6 (dBi) | 2.4 - 2.4 (GHz) 3.4 (dBi), 5 - 5 (GHz) 4.3 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5 - 5 (GHz) 4.5 (dBi) | |||
Ethernet Ports | |||||
17 x 1 Gbps, 1 x 2.5 Gbps | 5 x 1 Gbps | 5 x 1 Gbps | 9 x 1 Gbps | 8 x 1 Gbps, 1 x 2.5 Gbps | |
SFP Ports | |||||
2 x 10G SFP+ | 2 x 10G SFP+ | 2 x 10G SFP+ | |||
PoE Out Ports | |||||
12 x 802.3af (PoE), 802.3at (PoE+), 802.3bt | 2 x 802.3af (PoE) | 8 x 802.3af (PoE), 802.3at (PoE+) | |||
Chipset | |||||
Quad-Core ARM® Cortex ® -A57 at 1.7 GHz | Dual-Core® Cortex® A53 at 1.35 GHz | Arm Cortex-A57 Quad-Core at 1.7 GHz | Quad ARM Cortex-A57 Core at 1.7 GHz | Quad-Core ARM® Cortex ® - A57 at 1.7 GHz | |
RAM | |||||
4 GB | 2 GB | 2 GB | 4 GB | 4 GB | |
Storage Memory | |||||
16 GB | 16 GB | 16 GB | 16 GB | ||
Max Power Consumption | |||||
532 W | 19.37 W | 26 W | 33 W | 50 W | |
Mounting Method | |||||
Wall Mount | Tabletop | Tabletop | RackMount | RackMount |
Wireless Standard | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n/ac, 802.11ac Wave2 | ||
MIMO | 2.4GHz 2x2, 5GHz 4x4, | 2.4GHz 4x4, 5GHz 4x4 | 2.4GHz 2x2, 5GHz 4x4 | ||
2.4GHz Radio Rate | 300 Mbps | 600 Mbps | 300 Mbps | ||
5GHz Radio Rate | 2.4 Gbps | 2.4 Gbps | 1.7 Gbps | ||
Wireless Antenna Frequency Range & Gain | 2.4 - 2.4 (GHz) 5.9 (dBi), 5 - 5 (GHz) 6 (dBi) | 2.4 - 2.4 (GHz) 3.4 (dBi), 5 - 5 (GHz) 4.3 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5 - 5 (GHz) 4.5 (dBi) | ||
Ethernet Ports | 17 x 1 Gbps, 1 x 2.5 Gbps | 5 x 1 Gbps | 5 x 1 Gbps | 9 x 1 Gbps | 8 x 1 Gbps, 1 x 2.5 Gbps |
SFP Ports | 2 x 10G SFP+ | 2 x 10G SFP+ | 2 x 10G SFP+ | ||
PoE Out Ports | 12 x 802.3af (PoE), 802.3at (PoE+), 802.3bt | 2 x 802.3af (PoE) | 8 x 802.3af (PoE), 802.3at (PoE+) | ||
Chipset | Quad-Core ARM® Cortex ® -A57 at 1.7 GHz | Dual-Core® Cortex® A53 at 1.35 GHz | Arm Cortex-A57 Quad-Core at 1.7 GHz | Quad ARM Cortex-A57 Core at 1.7 GHz | Quad-Core ARM® Cortex ® - A57 at 1.7 GHz |
RAM | 4 GB | 2 GB | 2 GB | 4 GB | 4 GB |
Storage Memory | 16 GB | 16 GB | 16 GB | 16 GB | |
Max Power Consumption | 532 W | 19.37 W | 26 W | 33 W | 50 W |
Mounting Method | Wall Mount | Tabletop | Tabletop | RackMount | RackMount |
World wide delivery.
1-2 day express options.
Economy delivery via courier or post.
Orders dispatched within 24 hours on business days.
Fast and secure payments via card.
Bank transfers in EUR, USD or GBP.
Special offers for wholesale requests.
30 day withdrawal returns.
Online RMA status for warranty, replacements and repairs.
Extended warranty available.
Reviews and ratings
Product rating