MikroTik LHG XL 52 ac
This item has been discontinued
We recommend to use the product presented below
Available alternatives
Detailed description
Extremely Powerful Dual-Band Backbone
Need a reliable and strong long-distance connection that never goes down? The new LHG XL 52 ac will provide just that with its dual-band capability. You can easily setup the 5 GHz channel as the main one with speed up to 600 Mbps and use the 2.4 GHz channel as an automatic backup connection with speed up to 260 Mbps.
The powerful 27 dBi 5 GHz / 18 dBi 2.4 GHz antenna will provide connection with link distance up to 40 km. The grid design ensures protection against wind, it can withstand temperatures from -40 C° to +70 C°. Antenna element is built into the wireless unit – no loss on cables. This device can handle the heaviest loads thanks to the impressive quad-core CPU and 256 MB of RAM. It has a Gigabit Ethernet port, an SFP port, and it is 802.3af/at compliant – you can power it with the smart switches!
Compare with similar products
Wireless Network standards | ||||
802.11a/b/g/n/ac | 802.11a/n | 802.11a/n | 802.11a/n/ac | |
2.4GHz Radio Rate | ||||
260Mbps | ||||
5GHz Radio Rate | ||||
600Mbps | 300Mbps | 300Mbps | 867Mbps | |
Wireless Antenna Frequency Range & Gain | ||||
2.412 - 2.484 (GHz) 18 (dBi), 5.150 - 5.875 (GHz) 27 (dBi) | 5.150 - 5.875 (GHz) 24.5 (dBi) | 5.15 - 5.875 (GHz) 27 (dBi) | 5.15 - 5.875 (GHz) 27 (dBi) | |
Antenna beamwidth | ||||
15° / 7° | 7 ° | 6.4 ° | 7 ° | |
Ethernet Ports | ||||
1 x 1 Gbps | 1 x 100 Mbps | 1 x 100 Mbps | 1 x 1 Gbps | |
SFP Ports | ||||
1 x 1G SFP | ||||
Chipset | ||||
IPQ-4018, 4 core, 716 MHz | AR9344, 1 core, 600 MHz | AR9344, 1 core, 600 MHz | IPQ-4018, 4 core, 716 MHz | |
RAM | ||||
256 MB | 64 MB | 64 MB | 256 MB | |
Storage Memory | ||||
16 MB | 16 MB | 16 MB | 16 MB | |
Max Power Consumption | ||||
18 W | 6 W | 7 W | 7 W |
Wireless Network standards | 802.11a/b/g/n/ac | 802.11a/n | 802.11a/n | 802.11a/n/ac |
2.4GHz Radio Rate | 260Mbps | |||
5GHz Radio Rate | 600Mbps | 300Mbps | 300Mbps | 867Mbps |
Wireless Antenna Frequency Range & Gain | 2.412 - 2.484 (GHz) 18 (dBi), 5.150 - 5.875 (GHz) 27 (dBi) | 5.150 - 5.875 (GHz) 24.5 (dBi) | 5.15 - 5.875 (GHz) 27 (dBi) | 5.15 - 5.875 (GHz) 27 (dBi) |
Antenna beamwidth | 15° / 7° | 7 ° | 6.4 ° | 7 ° |
Ethernet Ports | 1 x 1 Gbps | 1 x 100 Mbps | 1 x 100 Mbps | 1 x 1 Gbps |
SFP Ports | 1 x 1G SFP | |||
Chipset | IPQ-4018, 4 core, 716 MHz | AR9344, 1 core, 600 MHz | AR9344, 1 core, 600 MHz | IPQ-4018, 4 core, 716 MHz |
RAM | 256 MB | 64 MB | 64 MB | 256 MB |
Storage Memory | 16 MB | 16 MB | 16 MB | 16 MB |
Max Power Consumption | 18 W | 6 W | 7 W | 7 W |
Often purchased together
Delivery
World wide delivery.
1-2 day express options.
Economy delivery via courier or post.
Orders dispatched within 24 hours on business days.
Payment
Fast and secure payments via card.
Bank transfers in EUR, USD or GBP.
Special offers for wholesale requests.
Warranty and Returns
30 day withdrawal returns.
Online RMA status for warranty, replacements and repairs.
Extended warranty available.
Reviews and ratings
Product rating