Brand
Manufacturer part number
RG-RAP2200(E)
Warranty
?
36 months
EAN
6971693271401
Wireless Standard | |||||
802.11ac Wave2, Wi-Fi 5 | 802.11be, Wi-Fi 7 | 802.11ax, Wi-Fi 6 | 802.11ax, Wi-Fi 6 | 802.11ax, Wi-Fi 6 | |
MIMO | |||||
2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 4x4, 5GHz 4x4, 6GHz 4x4 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 4x4, 5GHz 4x4 | |
2.4GHz Radio Rate | |||||
400 Mbps | 1.378 Gbps | 573 Mbps | 573 Mbps | 800 Mbps | |
5GHz Radio Rate | |||||
867 Mbps | 5.76 Gbps | 1.7 Gbps | 2.4 Gbps | 3.2 Gbps | |
6GHz Radio Rate | |||||
11.52 Gbps | |||||
Wireless Antenna Frequency Range & Gain | |||||
2.4 - 2.4835 (GHz) 2 (dBi), 5.150 - 5.850 (GHz) 2 (dBi) | 2.4 - 2.483 (GHz) 4 (dBi), 5.15 - 5.725 (GHz) 6 (dBi), 5.925 - 6.425 (GHz) 6 (dBi) | 2.4 - 2.4835 (GHz) 3 (dBi), 5.150 - 5.850 (GHz) 3 (dBi) | 2.4 - 2.483 (GHz) 3.53 (dBi), 5.15 - 5.85 (GHz) 5.15 (dBi) | 2.4 - 2.4835 (GHz) 3 (dBi), 5.150 - 5.850 (GHz) 3 (dBi) | |
Ethernet Ports | |||||
2 x 1 Gbps | 1 x 1 Gbps, 1 x 10 Gbps | 2 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps, 1 x 2.5 Gbps | |
SFP Ports | |||||
1 x 10G SFP+ | |||||
Max Power Consumption | |||||
13 W | 60 W | 15.3 W | 18 W | 25.4 W | |
Max Client Capacity | |||||
110 | 1500 | 512 | 512 | 512 | |
Recommended client capacity | |||||
40 | 250 | 100 | 110 | 120 |
Wireless Standard | 802.11ac Wave2, Wi-Fi 5 | 802.11be, Wi-Fi 7 | 802.11ax, Wi-Fi 6 | 802.11ax, Wi-Fi 6 | 802.11ax, Wi-Fi 6 |
MIMO | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 4x4, 5GHz 4x4, 6GHz 4x4 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 4x4, 5GHz 4x4 |
2.4GHz Radio Rate | 400 Mbps | 1.378 Gbps | 573 Mbps | 573 Mbps | 800 Mbps |
5GHz Radio Rate | 867 Mbps | 5.76 Gbps | 1.7 Gbps | 2.4 Gbps | 3.2 Gbps |
6GHz Radio Rate | 11.52 Gbps | ||||
Wireless Antenna Frequency Range & Gain | 2.4 - 2.4835 (GHz) 2 (dBi), 5.150 - 5.850 (GHz) 2 (dBi) | 2.4 - 2.483 (GHz) 4 (dBi), 5.15 - 5.725 (GHz) 6 (dBi), 5.925 - 6.425 (GHz) 6 (dBi) | 2.4 - 2.4835 (GHz) 3 (dBi), 5.150 - 5.850 (GHz) 3 (dBi) | 2.4 - 2.483 (GHz) 3.53 (dBi), 5.15 - 5.85 (GHz) 5.15 (dBi) | 2.4 - 2.4835 (GHz) 3 (dBi), 5.150 - 5.850 (GHz) 3 (dBi) |
Ethernet Ports | 2 x 1 Gbps | 1 x 1 Gbps, 1 x 10 Gbps | 2 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps, 1 x 2.5 Gbps |
SFP Ports | 1 x 10G SFP+ | ||||
Max Power Consumption | 13 W | 60 W | 15.3 W | 18 W | 25.4 W |
Max Client Capacity | 110 | 1500 | 512 | 512 | 512 |
Recommended client capacity | 40 | 250 | 100 | 110 | 120 |
World wide delivery.
1-2 day express options.
Economy delivery via courier or post.
Orders dispatched within 24 hours on business days.
Fast and secure payments via card.
Bank transfers in EUR, USD or GBP.
Special offers for wholesale requests.
30 day withdrawal returns.
Online RMA status for warranty, replacements and repairs.
Extended warranty available.
Reviews and ratings
Product rating