Brand
Manufacturer part number
RG-EW3200GX-Pro
Warranty
?
36 months
EAN
6971693272002
Wireless Standard | |||||
802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n/ac, Wi-Fi 5 | 802.11a/b/g/n/ac, Wi-Fi 5 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n, Wi-Fi 4 | |
MIMO | |||||
2.4GHz 4x4, 5GHz 4x4 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2 | |
2.4GHz Radio Rate | |||||
800 Mbps | 300 Mbps | 400 Mbps | 573 Mbps | 300 Mbps | |
5GHz Radio Rate | |||||
2.4 Gbps | 867 Mbps | 867 Mbps | 1.2 Gbps | ||
Wireless Antenna Frequency Range & Gain | |||||
2.400 - 2.483 (GHz) 5 (dBi), 5.150 - 5.850 (GHz) 6 (dBi) | 2.400 - 2483 (GHz) 5 (dBi), 5.150 - 5.350 (GHz) 5 (dBi) | 2.400 - 2.483 (GHz) 6 (dBi), 5.150 - 5.350 (GHz) 6 (dBi) | 2.400 - 2.483 (GHz) 5 (dBi), 5.150 - 5.850 (GHz) 6 (dBi) | 2.412 - 2.472 (GHz) 5 (dBi) | |
Ethernet Ports | |||||
5 x 1 Gbps | 4 x 100 Mbps | 4 x 1 Gbps | 5 x 1 Gbps | 4 x 100 Mbps | |
Chipset | |||||
MT7622 | MT7628 | MT7621 | MT7621 | ||
RAM | |||||
256 MB | 64 MB | 128 MB | 256 MB | 64 MB | |
Storage Memory | |||||
16 MB | 16 MB | 16 MB | 16 MB | 16 MB | |
Max Power Consumption | |||||
36 W | 8.2 W | 15 W | 18 W | 12 W | |
Max Client Capacity | |||||
192 | 64 | 64 | 192 | 16 | |
Recommended client capacity | |||||
60 | 24 | 32 | 60 | 8 |
Wireless Standard | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n/ac, Wi-Fi 5 | 802.11a/b/g/n/ac, Wi-Fi 5 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n, Wi-Fi 4 |
MIMO | 2.4GHz 4x4, 5GHz 4x4 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2 |
2.4GHz Radio Rate | 800 Mbps | 300 Mbps | 400 Mbps | 573 Mbps | 300 Mbps |
5GHz Radio Rate | 2.4 Gbps | 867 Mbps | 867 Mbps | 1.2 Gbps | |
Wireless Antenna Frequency Range & Gain | 2.400 - 2.483 (GHz) 5 (dBi), 5.150 - 5.850 (GHz) 6 (dBi) | 2.400 - 2483 (GHz) 5 (dBi), 5.150 - 5.350 (GHz) 5 (dBi) | 2.400 - 2.483 (GHz) 6 (dBi), 5.150 - 5.350 (GHz) 6 (dBi) | 2.400 - 2.483 (GHz) 5 (dBi), 5.150 - 5.850 (GHz) 6 (dBi) | 2.412 - 2.472 (GHz) 5 (dBi) |
Ethernet Ports | 5 x 1 Gbps | 4 x 100 Mbps | 4 x 1 Gbps | 5 x 1 Gbps | 4 x 100 Mbps |
Chipset | MT7622 | MT7628 | MT7621 | MT7621 | |
RAM | 256 MB | 64 MB | 128 MB | 256 MB | 64 MB |
Storage Memory | 16 MB | 16 MB | 16 MB | 16 MB | 16 MB |
Max Power Consumption | 36 W | 8.2 W | 15 W | 18 W | 12 W |
Max Client Capacity | 192 | 64 | 64 | 192 | 16 |
Recommended client capacity | 60 | 24 | 32 | 60 | 8 |
World wide delivery.
1-2 day express options.
Economy delivery via courier or post.
Orders dispatched within 24 hours on business days.
Fast and secure payments via card.
Bank transfers in EUR, USD or GBP.
Special offers for wholesale requests.
30 day withdrawal returns.
Online RMA status for warranty, replacements and repairs.
Extended warranty available.
Reviews and ratings
Product rating