Merry Christmas!
Changes in work hours
Wishing all our clients a joyful Christmas filled with warmth, happiness, and light! Please be informed that our office will be closed on December 24th, 25th, and 26th.
Wireless Standard | ||
802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | |
MIMO | ||
2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 4x4, 5GHz 4x4 | |
2.4GHz Radio Rate | ||
573 Mbps | 800 Mbps | |
5GHz Radio Rate | ||
1.2 Gbps | 2.4 Gbps | |
Wireless Antenna Frequency Range & Gain | ||
2.400 - 2.483 (GHz) 4 (dBi), 5.150 - 5.850 (GHz) 6.8 (dBi) | 2.400 - 2.483 (GHz) 4 (dBi), 5.150 - 5.850 (GHz) 4 (dBi) | |
Ethernet Ports | ||
3 x 1 Gbps | 4 x 1 Gbps | |
Chipset | ||
MT7621A + MT7905DAN + MT7975DN | MT7622B + MT7911AN + MT7915AN | |
RAM | ||
256 MB | 256 MB | |
Storage Memory | ||
16 MB | 16 MB | |
Max Power Consumption | ||
18 W | 30 W | |
Max Client Capacity | ||
192 | 192 | |
Recommended Client Capacity | ||
48 | 60 |
Wireless Standard | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 |
MIMO | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 4x4, 5GHz 4x4 |
2.4GHz Radio Rate | 573 Mbps | 800 Mbps |
5GHz Radio Rate | 1.2 Gbps | 2.4 Gbps |
Wireless Antenna Frequency Range & Gain | 2.400 - 2.483 (GHz) 4 (dBi), 5.150 - 5.850 (GHz) 6.8 (dBi) | 2.400 - 2.483 (GHz) 4 (dBi), 5.150 - 5.850 (GHz) 4 (dBi) |
Ethernet Ports | 3 x 1 Gbps | 4 x 1 Gbps |
Chipset | MT7621A + MT7905DAN + MT7975DN | MT7622B + MT7911AN + MT7915AN |
RAM | 256 MB | 256 MB |
Storage Memory | 16 MB | 16 MB |
Max Power Consumption | 18 W | 30 W |
Max Client Capacity | 192 | 192 |
Recommended Client Capacity | 48 | 60 |
World wide delivery.
1-2 day express options.
Economy delivery via courier or post.
Orders dispatched within 24 hours on business days.
Fast and secure payments via card.
Bank transfers in EUR, USD or GBP.
Special offers for wholesale requests.
30 day withdrawal returns.
Online RMA status for warranty, replacements and repairs.
Extended warranty available.
Reviews and ratings
Product rating