Brand
Manufacturer part number
L41G-2axD
Warranty
?
12 months
EAN
4752224008480
Mobile Network Generation | ||||
3G (UMTS), 4G (LTE) | ||||
LTE Category | ||||
Cat6 – 300Mbps/50Mbps | ||||
Wireless Network standards | ||||
802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11b/g/n/ax, Wi-Fi 6 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | |
2.4GHz Radio Rate | ||||
573 Mbps | 573 Mbps | 573 Mbps | 573 Mbps | |
5GHz Radio Rate | ||||
1.2 Gbps | 1.2 Gbps | |||
Wireless Antenna Frequency Range & Gain | ||||
2.4 - 2.483 (GHz) 4.3 (dBi) | 2.4 - 2.483 (GHz) 4.3 (dBi) | 2.4 - 2.483 (GHz) 4.5 (dBi), 5.15 - 5.875 (GHz) 4 (dBi) | 2.4 - 2.4 (GHz) 3.3 (dBi), 5 - 5 (GHz) 5.5 (dBi) | |
Ethernet Ports | ||||
4 x 1 Gbps | 4 x 1 Gbps | 5 x 1 Gbps | 4 x 1 Gbps, 1 x 2.5 Gbps | |
PoE Out Ports | ||||
1 x Passive PoE | 1 x Passive PoE | |||
Chipset | ||||
Dual-Core IPQ-5010 1 GHz | Dual-Core IPQ-5010 800 MHz | QCN-5052, 4 core, 864 MHz | Quad-Core IPQ-6010 1.8 GHz | |
RAM | ||||
256 MB | 256 MB | 1 GB | 1 GB | |
Storage Memory | ||||
128 MB | 128 MB | 128 MB | 128 MB | |
Software | ||||
RouterOS Level 4 | RouterOS Level 4 | RouterOS Level 4 | RouterOS Level 6 | |
Max Power Consumption | ||||
8 W | 12 W | 12 W | 15 W |
Mobile Network Generation | 3G (UMTS), 4G (LTE) | |||
LTE Category | Cat6 – 300Mbps/50Mbps | |||
Wireless Network standards | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11b/g/n/ax, Wi-Fi 6 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 |
2.4GHz Radio Rate | 573 Mbps | 573 Mbps | 573 Mbps | 573 Mbps |
5GHz Radio Rate | 1.2 Gbps | 1.2 Gbps | ||
Wireless Antenna Frequency Range & Gain | 2.4 - 2.483 (GHz) 4.3 (dBi) | 2.4 - 2.483 (GHz) 4.3 (dBi) | 2.4 - 2.483 (GHz) 4.5 (dBi), 5.15 - 5.875 (GHz) 4 (dBi) | 2.4 - 2.4 (GHz) 3.3 (dBi), 5 - 5 (GHz) 5.5 (dBi) |
Ethernet Ports | 4 x 1 Gbps | 4 x 1 Gbps | 5 x 1 Gbps | 4 x 1 Gbps, 1 x 2.5 Gbps |
PoE Out Ports | 1 x Passive PoE | 1 x Passive PoE | ||
Chipset | Dual-Core IPQ-5010 1 GHz | Dual-Core IPQ-5010 800 MHz | QCN-5052, 4 core, 864 MHz | Quad-Core IPQ-6010 1.8 GHz |
RAM | 256 MB | 256 MB | 1 GB | 1 GB |
Storage Memory | 128 MB | 128 MB | 128 MB | 128 MB |
Software | RouterOS Level 4 | RouterOS Level 4 | RouterOS Level 4 | RouterOS Level 6 |
Max Power Consumption | 8 W | 12 W | 12 W | 15 W |
World wide delivery.
1-2 day express options.
Economy delivery via courier or post.
Orders dispatched within 24 hours on business days.
Fast and secure payments via card.
Bank transfers in EUR, USD or GBP.
Special offers for wholesale requests.
30 day withdrawal returns.
Online RMA status for warranty, replacements and repairs.
Extended warranty available.
Reviews and ratings
Product rating