Ubiquiti EdgeRouter 4
Ubiquiti Elite Distributor
in stock
?
155.86 €
155.86 €
Ubiquiti Elite Distributor
Detailed description
Price/Performance Breakthrough
The EdgeRouter™ 4 offers next-generation price/performance value: up to 3.4 million packets per second processing with a line rate of up to 4 Gbps.EdgeRouter 4 has received a productive hardware consisting of a 4-core processor with a clock speed of 1 GHz 4 GB of RAM. All this allows not only to ensure the operability of the embedded operating system, but also to guarantee timely processing of packets at a speed of up to 3 Mpps. Such a figure guarantees high performance, and also minimizes the risk of delays in data exchange.
The router has only 4 Ethernet ports, 3 of which are gigabit ports, while the last connector has a bandwidth of no more than 100 Mbps and is used exclusively as a control port. Due to this division, the available ports can be used more efficiently and the risk of unauthorized access to the settings is reduced. A feature of this particular model is the presence of a slot for an SFP module, which allows it to be integrated into fiber-optic networks. Each connector on the front panel has its own LED indication, with which you can quickly assess the state of the port, and timely notice problems in its operation.
Versatile Design
The EdgeRouter 4 can be rack-mounted with the use of the EdgeRouter Rack Mount Kit, model ER-RMKIT (sold separately).
Centralized Management
The EdgeRouter 4 is supported and managed by UNMS™ (Ubiquiti® Network Management System), a comprehensive controller with an intuitive UI. A single control plane manages registered EdgeMAX® devices across multiple sites.
Compare with similar products
Ethernet Ports | ||||||
3 x 1 Gbps | 10 x 1 Gbps | 6 x 1 Gbps | 1 x 1 Gbps | 5 x 1 Gbps | 5 x 1 Gbps | |
PoE Out Ports | ||||||
1 x Passive PoE | 5 x Passive PoE | 1 x Passive PoE | 5 x Passive PoE | |||
SFP Ports | ||||||
1 x 1G SFP | 2 x 1G SFP | 1 x 1G SFP | 8 x 10G SFP+ | 1 x 1G SFP | ||
USB Ports | ||||||
1 x USB-A 3.0 | 1 x USB-A 2.0 | 1 x USB-A 2.0 | 1 x USB-A 2.0 | |||
Chipset | ||||||
4-Core 1 GHz, MIPS64 | 4-Core 1 GHz, MIPS64 | 4-Core 1 GHz, MIPS64 | MIPS64 16 Core 1.8 GHz | Dual-Core 880 MHz, MIPS1004Kc | Dual-Core 880 MHz, MIPS1004Kc | |
RAM | ||||||
1 GB | 1 GB | 1 GB | 16 GB | 256 MB | 256 MB | |
Storage Memory | ||||||
4 GB | 4 GB | 4 GB | 8 GB | 256 MB | 256 MB | |
Max Power Consumption | ||||||
13 W | 24 W | 90 W | 100 W | 5 W | 55 W | |
Mounting Method | ||||||
Tabletop | Tabletop | RackMount, Wall Mount, Tabletop | RackMount | Tabletop | Tabletop |
Ethernet Ports | 3 x 1 Gbps | 10 x 1 Gbps | 6 x 1 Gbps | 1 x 1 Gbps | 5 x 1 Gbps | 5 x 1 Gbps |
PoE Out Ports | 1 x Passive PoE | 5 x Passive PoE | 1 x Passive PoE | 5 x Passive PoE | ||
SFP Ports | 1 x 1G SFP | 2 x 1G SFP | 1 x 1G SFP | 8 x 10G SFP+ | 1 x 1G SFP | |
USB Ports | 1 x USB-A 3.0 | 1 x USB-A 2.0 | 1 x USB-A 2.0 | 1 x USB-A 2.0 | ||
Chipset | 4-Core 1 GHz, MIPS64 | 4-Core 1 GHz, MIPS64 | 4-Core 1 GHz, MIPS64 | MIPS64 16 Core 1.8 GHz | Dual-Core 880 MHz, MIPS1004Kc | Dual-Core 880 MHz, MIPS1004Kc |
RAM | 1 GB | 1 GB | 1 GB | 16 GB | 256 MB | 256 MB |
Storage Memory | 4 GB | 4 GB | 4 GB | 8 GB | 256 MB | 256 MB |
Max Power Consumption | 13 W | 24 W | 90 W | 100 W | 5 W | 55 W |
Mounting Method | Tabletop | Tabletop | RackMount, Wall Mount, Tabletop | RackMount | Tabletop | Tabletop |
Technical Specs / Datasheet
Useful materials
Often purchased together
Delivery
World wide delivery.
1-2 day express options.
Economy delivery via courier or post.
Orders dispatched within 24 hours on business days.
Payment
Fast and secure payments via card.
Bank transfers in EUR, USD or GBP.
Special offers for wholesale requests.
Warranty and Returns
30 day withdrawal returns.
Online RMA status for warranty, replacements and repairs.
Extended warranty available.
Reviews and ratings
Product rating