Manufacturer part number
UAP-IW-HD
Warranty
?
12 months
EAN
0817882025485
Wireless Standard | ||||||
802.11a/b/g/n/ac, 802.11ac Wave2 | 802.11a/b/g/n/ac, 802.11ac Wave2, 802.11r/k/v | 802.11a/b/g/n/ac, 802.11ac Wave2, 802.11r/k/v | 802.11a/b/g/n/ac, 802.11ac Wave2, 802.11r/k/v | 802.11a/b/g/n/ac, 802.11ac Wave2 | 802.11a/n/ac, 802.11ac Wave2, 802.11r/k/v | |
MIMO | ||||||
2.4GHz 2x2, 5GHz 4x4, | 2.4GHz 2x2, 5GHz 4x4 | 2.4GHz 4x4, 5GHz 4x4 | 2.4GHz 4x4, 5GHz 4x4 | 2.4GHz 2x2, 5GHz 4x4 | 5GHz 4x4 | |
2.4GHz Radio Rate | ||||||
300 Mbps | 300 Mbps | 800 Mbps | 800 Mbps | 300 Mbps | ||
5GHz Radio Rate | ||||||
1.7 Gbps | 1.7 Gbps | 1.7 Gbps | 1.7 Gbps | 1.7 Gbps | 1.7 Gbps | |
Wireless Antenna Frequency Range & Gain | ||||||
2.4 - 2.4 (GHz) 1.8 (dBi), 5.0-5.0(GHz) 6 (dBi) | 2.4 - 2.4 (GHz) 2.8 (dBi), 5 - 5 (GHz) 3 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 - 5.0 (GHz) 4 (dBi) | 2.4 - 2.4 (GHz) 6 (dBi), 5 - 5 (GHz) 6 (dBi) | 2.4 - 2.4 (GHz) 1.6 (dBi), 5 - 5 (GHz) 4 (dBi) | 5.0-5.0(GHz) 10 / 15 (dBi) | |
Antenna range | ||||||
90 m² | 140 m² | 140 m² | 140 m² | 115 m² | 465+ m² | |
Ethernet Ports | ||||||
5 x 1 Gbps | 1 x 1 Gbps | 2 x 1 Gbps | 2 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps, 1 x 10 Gbps | |
Max Power Consumption | ||||||
11 W | 11 W | 17 W | 20 W | 11 W | 31 W | |
Environment | ||||||
Indoor | Indoor | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor |
Wireless Standard | 802.11a/b/g/n/ac, 802.11ac Wave2 | 802.11a/b/g/n/ac, 802.11ac Wave2, 802.11r/k/v | 802.11a/b/g/n/ac, 802.11ac Wave2, 802.11r/k/v | 802.11a/b/g/n/ac, 802.11ac Wave2, 802.11r/k/v | 802.11a/b/g/n/ac, 802.11ac Wave2 | 802.11a/n/ac, 802.11ac Wave2, 802.11r/k/v |
MIMO | 2.4GHz 2x2, 5GHz 4x4, | 2.4GHz 2x2, 5GHz 4x4 | 2.4GHz 4x4, 5GHz 4x4 | 2.4GHz 4x4, 5GHz 4x4 | 2.4GHz 2x2, 5GHz 4x4 | 5GHz 4x4 |
2.4GHz Radio Rate | 300 Mbps | 300 Mbps | 800 Mbps | 800 Mbps | 300 Mbps | |
5GHz Radio Rate | 1.7 Gbps | 1.7 Gbps | 1.7 Gbps | 1.7 Gbps | 1.7 Gbps | 1.7 Gbps |
Wireless Antenna Frequency Range & Gain | 2.4 - 2.4 (GHz) 1.8 (dBi), 5.0-5.0(GHz) 6 (dBi) | 2.4 - 2.4 (GHz) 2.8 (dBi), 5 - 5 (GHz) 3 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 - 5.0 (GHz) 4 (dBi) | 2.4 - 2.4 (GHz) 6 (dBi), 5 - 5 (GHz) 6 (dBi) | 2.4 - 2.4 (GHz) 1.6 (dBi), 5 - 5 (GHz) 4 (dBi) | 5.0-5.0(GHz) 10 / 15 (dBi) |
Antenna range | 90 m² | 140 m² | 140 m² | 140 m² | 115 m² | 465+ m² |
Ethernet Ports | 5 x 1 Gbps | 1 x 1 Gbps | 2 x 1 Gbps | 2 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps, 1 x 10 Gbps |
Max Power Consumption | 11 W | 11 W | 17 W | 20 W | 11 W | 31 W |
Environment | Indoor | Indoor | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor |
World wide delivery.
1-2 day express options.
Economy delivery via courier or post.
Orders dispatched within 24 hours on business days.
Fast and secure payments via card.
Bank transfers in EUR, USD or GBP.
Special offers for wholesale requests.
30 day withdrawal returns.
Online RMA status for warranty, replacements and repairs.
Extended warranty available.
Reviews and ratings
Product rating